Budget/Remain

1. Doctor and Medicine - (5000 /0)

2. Meat - (1000 /1000)

3. Electricity - (1000 /1000)

4. Gas - (1000 /1000)

5. Mobile and internet - (1000 /1000)

6. Snacks - (1100 /1100)

7. House Hold Work Helper - (1200 /1200)

8. Milk and Egg - (2000 /2000)

9. Vegetables - (2000 /2000)

10. Fruits - (2000 /2000)

11. Transportation - (3000 /3000)

12. Fish - (4000 /4000)

13. Cloth - (4000 /4000)

14. Grocery - (6000 /6000)

15. House Rent - (7000 /7000)

16. HOME - (15000 /15000)


Total Budget: 56,300


Budget Remain: 51,300