Date: | _________________________ |
Service Technician: | _________________________ |
Client Name: | _________________________ |
Address / Unit Location: | _________________________ |
Unit Make & Model: | _________________________ |
Unit Serial Number: | _________________________ |
Ref | Check Item | Action / Observation | Status (✔ OK / ⚠ Attn / N/A) | Notes / Corrective Action / Readings |
---|---|---|---|---|
1.1 | Air Filters | Inspect for cleanliness, damage, proper fit. | [ ] | Cleaned / Replaced: ____ |
1.2 | Evaporator Coil | Inspect for dust, debris, mold, fin condition. | [ ] | Cleaned (Method: ____) / Fins Straightened |
1.3 | Blower Wheel & Housing | Inspect for cleanliness, balance, secure mounting. | [ ] | Cleaned / Secured: ____ |
1.4 | Drain Pan & Condensate Line | Inspect for blockages, cracks, leaks, proper drainage. | [ ] | Cleared / Flushed / Repaired: ____ |
1.5 | Electrical Connections | Inspect for tightness, corrosion, overheating (terminals, PCB). | [ ] | Tightened / Cleaned: ____ |
1.6 | Fan Motor (IDU) | Check for smooth operation, unusual noise, overheating. | [ ] | |
1.7 | Capacitor (IDU Fan Motor)* | Test MFD rating against specification. | [ ] | Reading: ____ µF (Spec: ____ µF) / Replaced: Yes/No |
1.8 | Thermostat / Remote Control | Verify proper operation, set points, battery life (remote). | [ ] | Batteries Replaced: Yes/No / Calibrated |
1.9 | Airflow & Louvers | Check for unobstructed airflow, louver/swing motor function. | [ ] | |
1.10 | Noise Levels (IDU) | Listen for abnormal sounds (rattling, grinding, whining). | [ ] | Source Identified: ____ |
1.11 | Temperature Differential* | Measure return air vs. supply air temp (ΔT). | [ ] | Return: __°C/F, Supply: __°C/F, ΔT: __°C/F |
1.12 | Unit Casing & Aesthetics | Inspect for cleanliness, physical damage. | [ ] | Cleaned: Yes/No |
1.13 | PCB/Control Board (IDU)* | Visual inspection for burns, loose connections, damage. | [ ] |
Ref | Check Item | Action / Observation | Status (✔ OK / ⚠ Attn / N/A) | Notes / Corrective Action / Readings |
---|---|---|---|---|
2.1 | Condenser Coil | Inspect for dust, leaves, debris, fin condition. | [ ] | Cleaned (Method: ____) / Fins Straightened |
2.2 | Condenser Fan Blade & Motor | Inspect for cleanliness, damage, secure mounting, smooth operation. | [ ] | Cleaned / Secured: ____ |
2.3 | Capacitors (ODU Fan & Comp.)* | Test MFD ratings against specifications. | [ ] | Fan Cap: __µF (Spec: __µF) Comp Cap: __µF (Spec: __µF) / Replaced: Yes/No |
2.4 | Electrical Connections | Inspect for tightness, corrosion, overheating (contactor, terminals, disconnect). | [ ] | Tightened / Cleaned: ____ |
2.5 | Contactor* | Inspect contacts for pitting, burning, proper operation. | [ ] | Cleaned / Replaced: Yes/No |
2.6 | Compressor* | Check for unusual noise, vibration, overheating (surface temp). | [ ] | |
2.7 | Refrigerant Levels/Pressures* | Check suction/discharge pressures, superheat, subcooling. Visually inspect for leaks. | [ ] | Suction: __psi, Discharge: __psi, SH: __° SubC: __° |
2.8 | Voltage & Amperage Draw* | Measure operating voltage and amperage for compressor & fan motor. | [ ] | Volts: __V, Amps (Comp): __A, Amps (Fan): __A (Specs: Comp __A, Fan __A) |
2.9 | Unit Casing & Clearance | Inspect for cleanliness, physical damage, adequate airflow clearance. | [ ] | Cleaned / Clearance Verified: Yes/No |
2.10 | Vibration Pads/Mountings | Inspect for condition, deterioration, proper support. | [ ] |
Ref | Check Item | Action / Observation | Status (✔ OK / ⚠ Attn / N/A) | Notes / Corrective Action |
---|---|---|---|---|
3.1 | Refrigerant Line Insulation | Inspect for integrity, damage, proper coverage. | [ ] | Repaired / Replaced: Yes/No |
3.2 | Piping & Brazed Joints | Inspect for kinks, physical damage, signs of leaks (oil). | [ ] | |
3.3 | Overall System Operation | Verify proper cycling, temperature achievement, responsiveness. | [ ] | |
3.4 | Unusual Odors | Check for any unusual smells from unit or airflow. | [ ] | Source Identified: ____ |
Ref | Check Item | Action / Observation | Status (✔ OK / ⚠ Attn / N/A) | Notes |
---|---|---|---|---|
4.1 | System Test Run | Operate unit through all modes to confirm functionality. | [ ] | |
4.2 | Clean-up | Ensure work area is clean and tidy. | [ ] | |
4.3 | Client Debrief | Discuss findings, work performed, and recommendations. | [ ] | Recommendations Communicated: Yes/No |
Enter summary and recommendations here...
Technician Signature:
Client Signature (Optional):
*Items marked with an asterisk (*) typically require specialized tools, diagnostic skills, and refrigerant handling certification. These checks should be performed by a qualified and licensed HVAC technician.
Always refer to the specific manufacturer's service manual for detailed procedures and specifications for the unit being serviced.